مقارنة المنتجات
Axix HCM مقابل Workday HCM
Compare per-employee HCM subscription pricing, AI attendance, and payroll for enterprises that need Workday-class HR without Workday-scale budgets.
| الميزة | Axix HCM® | Workday HCM |
|---|---|---|
| Pricing | From $3.99/employee/mo | Enterprise quote — typically $$$ |
| AI face attendance | Mobile, CCTV, kiosk, terminal | Time tracking via integrations |
| Payroll | Multi-country payroll included | Global payroll (premium tier) |
| Modules | 30+ HCM modules in one suite | Broad suite, modular licensing |
| Implementation | Self-serve + guided rollout | 6–18 month enterprise projects |
| Target market | SME to mid-market & regional enterprise | Large enterprise & global HQ |
| Free trial | 7-day, up to 10 employees | Sales demonstration |
| Mobile app | Native iOS/Android with GPS | Workday mobile app |
| Cancel anytime | Monthly or annual SaaS | Multi-year agreements common |
| Regional fit | GCC, UK, Pakistan compliance focus | Global with localization projects |
الخلاصة
Workday is the gold standard for global enterprises with complex matrix orgs. Axix HCM delivers AI face attendance, payroll, recruitment, and 30+ modules from $3.99/employee/mo — ideal for GCC, UK, Pakistan, and mid-market teams that need enterprise HR SaaS at accessible subscription pricing.
Enterprise cloud HCM suite for global Fortune 500 organizations.
الأمان والامتثال على مستوى المؤسسات
- جاهز لـ SOC 2 Type II
- متوافق مع ISO 27001
- متوافق مع GDPR
- اتفاقية توفر 99.9%
- تشفير AES 256 بت
- إقامة بيانات متعددة المناطق
Enterprise HCM without enterprise pricing
Start your 7-day free trial today.